Use this baking calculator to convert pounds to grams, ounce to cups and more. Making the correct conversions is very important in baking and cooking.
Gas | ℃ | ℉ | Fan |
---|---|---|---|
1 | 140 | 275 | 120 |
2 | 150 | 300 | 130 |
3 | 170 | 325 | 150 |
4 | 180 | 350 | 160 |
5 | 190 | 375 | 170 |
6 | 200 | 400 | 180 |
7 | 220 | 425 | 200 |
8 | 230 | 450 | 210 |
9 | 240 | 475 | 220 |
Different countries use different units of measurements. For example, most recipes in the US use volume units such as cups, ounces and pints. To make matters worse, 1 ounce (US customery measurement) and 1 ounce (Imperial unit) is not exactly the same. Until the whole world is united by the use of metric system, use this cheat sheet to convert one measurement to another.
This is meant to be a rough guide. Please take this with a pinch of salt.
Ounce | Cups | Pints | Quart | Mililitre | Litre |
---|---|---|---|---|---|
4.4 | 0.44 | 0.25 | 0.11 | 125 | 0.125 |
8.8 | 0.88 | 0.5 | 0.22 | 250 | 0.250 |
17.6 | 176 | 1 | 0.44 | 500 | 0.5 |
26.4 | 2.64 | 1.5 | 0.66 | 750 | 0.75 |
35.2 | 3.52 | 2 | 0.88 | 1,000 | 1 |
*This conversion chart is based on UK Imperial measurement.